Yakubpur, Jhajjar, Haryana
GST No. 06ALDPM4631K1Z3
Call 07949225539 91% Response Rate
Send Enquiry
| Capacity | 0.5-1 ton |
| Power Source | Electric |
| Type | Electric Winches |
| Brand/Make | BHT |
| Usage | Industrial |
| Material | MS |
| Rope Length (meters) | 100 to 1000 mtr |
| Condition | New |
Specifications
Product details
View Complete details
| Capacity | 1 Ton to 100 Ton |
| Type | Electric Winches |
| Phase | 3 PHASE |
| IP Rating | IP33 |
| Number Of Drum | Single Drum |
| Power Source | 400 / 440V, 50 Hz, 3 Phase A.C. |
| I Deal In | New Only |
| Color | Blue |
| Brand | BHT |
| Material | MS |
| Lift Upto | 100 to 3000 mtr |
| Condition | New |
| Country of Origin | Made in India |
| Model | S.W.L (KG) | Lift (MTR) | Wire Rope (DIA) | No. of Fall | Hoisting Speed MTR/MIN | Hoisting Motor (HP) | C.T. Motor (HP) | A | B | C | D | E | F |
| 6 | 500 | 6 | 6 | 2 | 6 | 1 | 0.25 | 640 | 780 | 475 | 320 | 300 | 590 |
| M1/1/3 | 1000 | 6 | 6 | 4 | 3 | 1 | 0.25 | 670 | 780 | 475 | 320 | 300 | 620 |
| M2/1/6 | 1000 | 6 | 8 | 2 | 6 | 2 | 0.5 | 680 | 885 | 520 | 410 | 410 | 630 |
| M2/1/9 | 1000 | 6 | 8 | 2 | 9 | 3 | 0.5 | 680 | 885 | 520 | 410 | 410 | 630 |
Additional Information:
View Complete details
| Type | Electric Winches |
| Rope Length | 100 mtr up to 1000 mtr |
| Color | Golden Yellow |
| Brand | BHT |
| Material | MS |
| Condition | New |
View Complete details