Load Capacity(Tons) | 1-5 ton, 5-10 ton |
Capacity | 10-15 ton, 0-5 ton, 5-10 ton |
Power Source | Electric |
Max Height | 0-20 feet, 20-40 feet |
Span | 1-10 m, 10-20 m |
Hoist Travelling Speed | 20-25 m/min, 5-10 m/min, 15-20 m/min, 0-5 m/min, 10-15 m/min, >25 m/min |
Color | Yellow |
Brand | BHT |
EOT cranes as they are popularly known as, are electric overhead traveling cranes. An overhead crane is commonly referred to as a bridge crane. These cranes are commonly found in industrial setups. These consist of parallel runways with a traveling bridge spanning the gap. The lifting component of the crane travels along the bridge.
At Bhagirath Heavy Transmission India, we manufacture EOT overhead cranes which are fabricated using optimum quality raw materials. Also, components such as M.S. angles, M.S Sheets, I beam, brakes and motors are also manufactured with good quality materials. Our machines are designed to carry a load ranging up to a limit of 100 tons. These find extensive usage in foundry, engineering and also machinery shops. As per specifications from our clients, we provide customized order delivery.
EOT cranes are of two types :
We also provide a few unique features in our cranes. They are of high durability and performance. They are sturdy and easy to maintain. Our cranes are additionally corrosion resistant.
Maintenance
Our cranes are easy to maintain that are extended completely or partially along the girder. We use the finest quality raw material in manufacturing different components and the system. We tailor our cranes as per the client needs.
Some unique attributes of our E.O.T cranes are
We are well-established manufacturers and exporters of both single and double girder cranes.
Capacity | 5-10 ton, 0-5 ton |
Load Capacity(Tons) | 1-5 ton |
Power Source | Electric |
Max Height | 0-20 feet, 20-40 feet |
Span | 1-10 m |
Hoist Travelling Speed | 0-5 m/min, 5-10 m/min, 10-15 m/min, 15-20 m/min |
Color | Yellow |
Specifications:
S.W.L. (M.T.) | Span (mtrs.)’s’ | Head Room (mm) ‘c’ | Wheel Base (mm) | Hook Approach (mm) E/F | End Clearance (mm) A | Wheel Load Per Wheel (Approx) |
1 | 5 | 750 | 1800 | 700 | 250 | 0.9 |
10 | 850 | 2400 | 700 | 250 | 1.02 | |
15 | 900 | 2800 | 700 | 250 | 1.27 | |
2 | 5 | 850 | 2000 | 700 | 270 | 1.6 |
10 | 950 | 2400 | 700 | 270 | 1.7 | |
15 | 1050 | 2800 | 700 | 270 | 1.9 | |
20 | 1200 | 3600 | 700 | 270 | 2.3 |
Load Capacity | 10-20 ton, >40 ton, 20-30 ton, 30-40 ton |
Span | 0-20 feet, 40-60 feet, 20-40 feet |
Hoist Travelling Speed | 15-20 m/min, 0-5 m/min, 5-10 m/min, 10-15 m/min |
Type | Double Girder |
Power Source | Electric |
Brand | BHT |
Automation Grade | Automatic |
Color | Yellow |
Specifications:
*Your information is safe with us.
Brand | BHT |
Load Capacity(Tons) | 1-5 ton, 10-20 ton, 30-40 ton, 20-30 ton, 5-10 ton |
Load Capacity | 10-20 ton, 30-40 ton, 20-30 ton, >40 ton, 5-10 ton, 1-5 ton |
Application | Industrial |
Capacity | 10-15 ton, 20-25 ton, >25 ton, 0-5 ton, 5-10 ton, 15-20 ton |
Power Source | Electric |
Max Height | 40-60 feet, 20-40 feet, 0-20 feet |
Color | Yellow |
Span | 1-10 m, 30-40 m, 20-30 m, 10-20 m |
Hoist Travelling Speed | 20-25 m/min, 15-20 m/min, 0-5 m/min, 10-15 m/min, 5-10 m/min |
Specifications:
S.W.L. (M.T.) | Span (mtrs.) ‘s’ | Head Room (mm) ‘c’ | End Clearance (mm) ‘A’ | Hook Approaches | Wheel Base (mm) ‘W’ | Total Weight in tones (Approx.) | Wheel Load (Approx) (MT) | |
(mm) ‘E’ | (mm) ‘F’ | |||||||
5 | 10 | 1700 | 260 | 950 | 850 | 3600 | 10 | 6.2 |
15 | 1700 | 260 | 950 | 850 | 3800 | 11 | 6.8 | |
20 | 1800 | 260 | 950 | 850 | 4000 | 14 | 8 | |
7.5 | 10 | 1800 | 260 | 1000 | 900 | 3600 | 12 | 8.5 |
15 | 1800 | 260 | 1000 | 900 | 3800 | 15 | 9.5 | |
20 | 1900 | 260 | 1000 | 900 | 4000 | 17 | 10 |
Minimum Order Quantity | 1 Number |
Product Type | Double Girder Box Type Overhead Crane |
Usage/Application | Industrial Applications, like - heavy Industries, Injection Moulding, Tool Rooms, Fabrication Ind. |
Power Source | Electric |
Load Capacity | 1-5 ton, 20-30 ton, 5-10 ton, 10-20 ton, >40 ton, 30-40 ton |
Span | 20-30 m, 10-20 m, 30-40 m, 1-10 m |
Hoist Travelling Speed | 10-15 m/min, 0-5 m/min, 5-10 m/min |
Brand | BHT |
Color | Golden Yellow |
Operating Voltage | 110 V |
Phase | 3 Phase |
Voltage | 415 V |
Warranty | 1 Year |
Minimum Order Quantity | 1 Set |
Capacity | 1 TON 50 TON |
Girder Type | Double Girder Type |
Beam | I Beam |
Brand | BHT |
Power Source | Electric |
Span | 20-30 m, 10-20 m, 1-10 m |
Hoist Travelling Speed | 5-10 m/min, 0-5 m/min |
Material | Steel |
Color | Golden Yellow |
*Your information is safe with us.
Load Capacity | 1-5 ton |
Power Source | Electric |
Span | 1-10 m |
Hoist Travelling Speed | 15-20 m/min, 5-10 m/min, 10-15 m/min, 0-5 m/min |
Brand | BHT |
Color | Yellow |
Load Capacity | 5-10 ton |
Capacity | 1 Ton to 10 Ton |
Girder Type | Double Girder |
Beam | I - Beam |
Brand | BHT |
Power Source | Electric |
Span | 1-10 m |
Hoist Travelling Speed | 0-5 m/min |
Material | Steel |
Color | Golden Yellow |