Yakubpur, Jhajjar, Haryana
GST No. 06ALDPM4631K1Z3
Call 07949225539 91% Response Rate
Send Enquiry
| Load Capacity | 50 Ton |
| Maximum Lifting Capacity | 1 - 50 |
| Girder Type | Box Type |
| Power Source | Electric |
| Travel Speed | 10-15 m/min |
| Phase | 400 / 440V, 50 Hz, 3 Phase A.C. |
| Color | YELLOW |
| Country of Origin | Made in India |
| Girder | Box and I Beam Type |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Load Capacity | 1-5 ton, 10-20 ton, 20-30 ton, 30-40 ton, >40 ton, 5-10 ton |
| Power Source | Electric |
| Span | 10-20 m, 20-30 m, 30-40 m, 1-10 m |
| Product Type | Double Girder Box Type Overhead Crane |
| Hoist Travelling Speed | 5-10 m/min, 0-5 m/min, 10-15 m/min |
| Usage/Application | Industrial Applications, like - heavy Industries, Injection Moulding, Tool Rooms, Fabrication Ind. |
| Brand | BHT |
| Color | Golden Yellow |
| Operating Voltage | 110 V |
| Phase | 3 Phase |
| Voltage | 415 V |
| Warranty | 1 Year |
| Crane Type | Double Girder Overhead |
View Complete details
Minimum Order Quantity: 1 Piece
| Maximum Lifting Capacity | 10 Ton |
| Load Capacity | 10 Ton |
| Product Type | Double Girder |
| Brand | BHT |
| Power Source | Electric |
| Color | Golden Yellow |
| Material | Steel |
| Beam | I Beam |
Additional Information:
View Complete details
| Load Capacity | 40 Ton |
| Maximum Lifting Capacity | 40 Ton |
| Span Length | 20 Meter |
| Max Lifting Capacity | 40 Ton |
| Girder Type | Double |
| Lifting Height | 6 Meter |
| Travel Speed | 15 m/min |
| Lifting Speed | 3MTR/MIN |
| Power Source | Electric |
| Country of Origin | Made in India |
Specifications:
| S.W.L. (M.T.) | Span (mtrs.) ‘s’ | Head Room (mm) ‘c’ | End Clearance (mm) ‘A’ | Hook Approaches | Wheel Base (mm) ‘W’ | Total Weight in tones (Approx.) | Wheel Load (Approx) (MT) | |
| (mm) ‘E’ | (mm) ‘F’ | |||||||
| 5 | 10 | 1700 | 260 | 950 | 850 | 3600 | 10 | 6.2 |
| 15 | 1700 | 260 | 950 | 850 | 3800 | 11 | 6.8 | |
| 20 | 1800 | 260 | 950 | 850 | 4000 | 14 | 8 | |
| 7.5 | 10 | 1800 | 260 | 1000 | 900 | 3600 | 12 | 8.5 |
| 15 | 1800 | 260 | 1000 | 900 | 3800 | 15 | 9.5 | |
| 20 | 1900 | 260 | 1000 | 900 | 4000 | 17 | 10 | |
View Complete details
Product Brochure
| Span Length | 12 Meter |
| Load Capacity(Tons) | 5-10 ton |
| Capacity | 5-10 ton, 0-5 ton |
| Max Height | 20-40 feet, 0-20 feet |
| Power Source | Electric |
| Span | 1-10 m |
| Hoist Travelling Speed | 15-20 m/min, 10-15 m/min, 5-10 m/min, 0-5 m/min |
| Color | Yellow |
Specifications:
| S.W.L. (M.T.) | Span (mtrs.)’s’ | Head Room (mm) ‘c’ | Wheel Base (mm) | Hook Approach (mm) E/F | End Clearance (mm) A | Wheel Load Per Wheel (Approx) |
| 1 | 5 | 750 | 1800 | 700 | 250 | 0.9 |
| 10 | 850 | 2400 | 700 | 250 | 1.02 | |
| 15 | 900 | 2800 | 700 | 250 | 1.27 | |
| 2 | 5 | 850 | 2000 | 700 | 270 | 1.6 |
| 10 | 950 | 2400 | 700 | 270 | 1.7 | |
| 15 | 1050 | 2800 | 700 | 270 | 1.9 | |
| 20 | 1200 | 3600 | 700 | 270 | 2.3 |
View Complete details
| Load Capacity | 20 Ton |
| Span Length | 10 Meter |
| Lifting Height | 6 Meter |
| Travel Speed | 15 m/min |
| Country of Origin | Made in India |
View Complete details
| Crane Type | Double Girder Overhead |
| Load Capacity | 40 Ton |
| Lifting Height | 6 Meter |
| Span Length | 20 Meter |
| Lifting Speed | 3 mtr/min |
| Brand. | BHT |
View Complete details