Brand/Make | BHT |
Condition | New |
Capacity | 1 ton 50 ton |
Lifting Speed | As Per Client |
Model/Type | Design By BHT |
Power Source | Electric |
Type | Electric Winches |
Capacity | 1 ton to 100 Ton |
Brand | BHT |
Usage/Application | Industrial |
Rope Length | 100 to 1000 mtr |
IP Rating | IP33 |
Condition | New |
Model | S.W.L (KG) | Lift (MTR) | Wire Rope (DIA) | No. of Fall | Hoisting Speed MTR/MIN | Hoisting Motor (HP) | C.T. Motor (HP) | A | B | C | D | E | F |
6 | 500 | 6 | 6 | 2 | 6 | 1 | 0.25 | 640 | 780 | 475 | 320 | 300 | 590 |
M1/1/3 | 1000 | 6 | 6 | 4 | 3 | 1 | 0.25 | 670 | 780 | 475 | 320 | 300 | 620 |
M2/1/6 | 1000 | 6 | 8 | 2 | 6 | 2 | 0.5 | 680 | 885 | 520 | 410 | 410 | 630 |
M2/1/9 | 1000 | 6 | 8 | 2 | 9 | 3 | 0.5 | 680 | 885 | 520 | 410 | 410 | 630 |
Minimum Order Quantity | 1 Piece |
Brand/Make | BHT |
Condition | New |
Capacity | 1 ton to 100 Ton |
Type | Electric Winches |
Rope Length (meters) | 100 to 1000 mtr |
Power Source | Electric |
IP Rating | IP33 |
RWC | 100-3000 M |
*Your information is safe with us.
Power Source | Electric |
Type | Electric Winches |
Capacity | 1 Ton to 100 Ton |
Brand | BHT |
Usage/Application | Industrial |
Rope Length | 1000 Mtr |
IP Rating | IP33 |
Condition | New |
Specifications:
Product details:
Type | Electric Winches, Electric Winch Machine |
Usage | Industrial |
Material | MS |
Speed | 1 mtr / min to 15 mtr / min |
Condition | New |
Brand | BHT |
Brake | Double Shoe Type Brake and/or Hand Operated brake |
Rope Winding Capacity | Up to 1 Km |
Drum Type | Steel fabricated |