Yakubpur, Jhajjar, Haryana
GST No. 06ALDPM4631K1Z3
Call 07949225539 91% Response Rate
Send Enquiry
Product Brochure
| Span Length | 40 Meter |
| Load Capacity | >40 ton, 20-30 ton, 10-20 ton, 30-40 ton, 5-10 ton, 1-5 ton |
| Load Capacity(Tons) | 10-20 ton, 20-30 ton, 1-5 ton, 5-10 ton, 30-40 ton |
| Brand | BHT |
| Capacity | 10-15 ton, 20-25 ton, >25 ton, 15-20 ton, 0-5 ton, 5-10 ton |
| Max Height | 0-20 feet, 40-60 feet, 20-40 feet |
| Span | 20-30 m, 1-10 m, 10-20 m, 30-40 m |
| Application | Industrial |
| Power Source | Electric |
| Color | Yellow |
| Hoist Travelling Speed | 5-10 m/min, 15-20 m/min, 10-15 m/min, 0-5 m/min, 20-25 m/min |
Specifications:
| S.W.L. (M.T.) | Span (mtrs.) ‘s’ | Head Room (mm) ‘c’ | End Clearance (mm) ‘A’ | Hook Approaches | Wheel Base (mm) ‘W’ | Total Weight in tones (Approx.) | Wheel Load (Approx) (MT) | |
| (mm) ‘E’ | (mm) ‘F’ | |||||||
| 5 | 10 | 1700 | 260 | 950 | 850 | 3600 | 10 | 6.2 |
| 15 | 1700 | 260 | 950 | 850 | 3800 | 11 | 6.8 | |
| 20 | 1800 | 260 | 950 | 850 | 4000 | 14 | 8 | |
| 7.5 | 10 | 1800 | 260 | 1000 | 900 | 3600 | 12 | 8.5 |
| 15 | 1800 | 260 | 1000 | 900 | 3800 | 15 | 9.5 | |
| 20 | 1900 | 260 | 1000 | 900 | 4000 | 17 | 10 | |
View Complete details